Jump to content

Hong Kong property outlook - and Data Base


Recommended Posts

ccli_chart_zps886c5262.png

 

Week : CCLI : CMMI : RobinPl: Tregun : Dynast : Clovell/ IslHarb: ParkAv: Waterf : Sorrent : TArch : C'ribC : TaikSh.

Numb.: ( #1) (#2,4): ( --#6): (--#7): (--#8) : (--#9)/ (--#7) (--#8): (-#12) : (--#13): (-#14) (#-3) : (#21)

==== . .

12/07: 131.61 132.65: 15,470 : 19,408 : 24,716 : 22,200 /11,731: 12,334 : 13,879 : 15,805 : 21,654 : 6,681 : 14,032 :

11/30: 130.46 131.44: 15,447 : 19,379 : 24,679 : 22,167 /11,650: 12,430 : 13,910 : 15,841 : 21,703 : 6,275 : 12,678 :

 

Comment:

Wow!
Latest figure released today:

TAIKOO SHING : Adjusted Unit Price: HK$14031.83 Announced on 2014/12/12
Prev. Week: $12,678 - that's up 10.7% in one week!
This estate has been an interesting benchmark to watch.
The jump could be a "one week wonder", or something more meaningful
> http://hk.centadata.com/cci/cci_e.htm

Link to comment
Share on other sites

  • Replies 480
  • Created
  • Last Reply

Top Posters In This Topic

UK (excluding London) has now definitively bottomed and Hong Kong is in the very last leg up into a blow off top like the UK in 2007 prior to the inevitable crash and 4 years of real price falls. Look at the 18 month of price uncertainty in UK 2004-2005 and the final blow off top in 2007 and compare to now in HK where 18 months of sideways price action (start 2013 to mid 2014) is now being resolved to the upside. If it follows UK pattern then 18 final months of rapidly accelerating price increases to sometime in 2015-2016 and will be followed by crash and 4 years of real house price corrections.

Link to comment
Share on other sites

Every Picture Tells a Story – Hong Kong and UK House Prices

Different markets same 18 year house price cycle – 9 years apart?

Hong Kong Centaline Price Index

 

http://hk.centadata.com/cci/images/ccli_chart.png

ccli_chart.png

 

Nationwide UK House Price Index

 

Not sure if the charts come out ok

 

Normally, the cyclical students say: 14-years up and 4 years down

So:

1997 + 18 = 2015

Or:

2003 + 14 = 2017

Thus:

I expect a Peak in 2015-2017 :

HKP-pic_zps569e62d8.jpg

Link to comment
Share on other sites

SUPPLY SURGE in Hong Kong?

 

Target for New Homes raised to 480,000 by 2025 - says SCMP

 

"More public and private flats are to be built in the next decade -

but critics say its not enough and not all sites are secured"

 

+ The boost is only 10,000 - to 480,000 by 2025

+ HK is still "having difficulties finding enough land" (and get planning permission)

+ So totals are not guaranteed.

 

BREAKDOWN:

: 190,000 - private housing (almost 20,000 p.a.)

: 200,000 - public rental housing

: 090,000 - subsidised flats, for sale (where the extra 10K were added)

Link to comment
Share on other sites

KENNEDY TOWN Rent Rise?

 

The SCMP is expecting a 3-5% rise in Kennedy Town rents, thanks to the opening of the new MTR station there

 

It is due to be opened Dec. 28th. Some who want to rent there, may be wise to sign leases during the "quiet" holiday season

 

Some think that the rents have already gone up, since the Rents there have been firm since the line was announced 5 years ago.

But I reckon that more potential tenants will be willing to look there, because it is NOW more convenient to reach.

 

Kennedy Town has attracted many expats, since it emerged as a magnet for eating and drinking places, about two years ago.

 

RENTS have been firm all over HK, for most of this year.

A chart in today's SCMP shows a rise over the least 6-9 months :

 

+ From about $23.60, to perhaps $25.20 per sf - that's a 6.8% rise.

Link to comment
Share on other sites

  • 2 weeks later...

Want to buy in Tung Chung?

Now may be your moment

 

"Sun Hung Kai Properties will sell some of its new homes at prices below secondhand flats in the area"

 

A 412-sellable-sf One-BR unit costs $3.69 million

 

Or HK$8,903 pssf after all sweetners

 

By comparison: Apts for resale are offered at HK$8650 or $10,780 pssf (per Centatline)

 

I see different figures in the Centaline index for Caribbean Coast.

But the SHKP offering has pushed prices down there:

 

Latest Caribbean Coast : Gross : $6,160 / Net : $8,259 pssf

 

CC_zps3705a77a.png

Historical :

"the first batch of units at The Visionary... were sold for HK$7,671 pssf last Nov.2013"

 

Week : CCLI : CMMI: RobinPl / IslHarb ParkAv /C'ribC : TaikSh.
==== . .
12/21: 132.69 133.76: 15,524 /11,155: 12,664 / 6,160 : 13,504 < Psf, Gross
11/30: 130.46 131.44: 15,447 /11,650: 12,430 / 6,275 : 12,678
10/26: 129.39 130.04: 15,510 /11,460: 12,308 / 6,356 : 12,668

09/28: 128.14 128.33: 15,414 /11,687: 11,807 / 6,346 : 12,705

. . .

06/29: 121.19 121.42: 14,044 /10,490: 11,560 / 6,081 : 12,134

. . .

03/30: 117.22 116.40: 13,695 /10,342: 11,405 / 5,695 : 11,392

. . .

Efficiency -NA- --NA -: 82.24% /74.89% 74.31%/ 74.58%: 87.32%

12/29: Prices / NetSF: 17,519 / 14,397: 16,586 / 7,734 : 12,524 < Pssf

12/29: 119.07 118.19: 14,407 / 10,783: 12,325 / 5,768 : 10,936 < Psf, Gross

11/24: 120.39 119.64: 13,672 / 10,499: 12,000 / 5,961 : 10,864

10/27: 119.50 118.67: 12,717 / 10,576: 11,958 / 5,768 : 10,869

Efficiency -NA- --NA- : 82.24% /74.89%: 74.31%/ 74.58%: 87.32%
12/30: Prices / NetSF :18,221 / 13,929 : 15,020 / 8,116 : 13,359 < Pssf
12/30: 115.78 114.25: 14,985 / 10,432 : 11,161 / 6,053 : 11,665 < Psf, Gross

Link to comment
Share on other sites

HUGE SURPLUS predicted in Hong Kong (To be Used for Housing?)

 

HK govt believes there will be budget surpluses in the next three years

 

2014-15 : Surplus estimate raised from HK$9.1 Billion to $30 Billion (/7.2 million = HK$4,167 per person)

 

But: HK "needs to build 200,000 public housing units"

And it "still lacks $100 Billion needed"

 

More Than One Million Living in Poverty in Hong Kong

Link to comment
Share on other sites

Given the government's track record of making wildly inaccurate budget forecasts and equally impressive record of squandering taxpayer's money, I place precisely zero reliance on the forecast of budget surpluses.

 

HK already has more people living in free or heavily subsidised housing that in private sector housing - when will it stop?

Link to comment
Share on other sites

SHK sold all 300 flats in it's latest Tung Chung development in less than 7 hours: http://www.scmp.com/...ties-sold-out-7

"Properties on sale included flats with one or two bedrooms and net floor areas ranging from 408 to 645 sq ft, priced at HK$4 million to HK$6 million.

Many buyers had their eyes on the smaller one-bedroom flats, which had sold out by early afternoon, according to the property agents.

The cheapest flat was a 412 sq ft unit on the first floor priced at HK$4.09 million before the discount - or HK$9,948 per square foot in terms of saleable area. After the discount of up to 10.5 per cent, the price would be HK$3.66 million, or HK$8,904 per square foot."

13,800 people registered as prospective buyers of the units.

This bit at the bottom of the article caught my attention:

"Midland Realty expected average home prices in the New Territories to go up by 10 per cent over the next year, passing the HK$10,000 per square foot mark."

Link to comment
Share on other sites

Time to Sell?

There seems to be a rush of people who want to view my flat.

 

I just bought one in Chiang Mai, so it may be time... If I can get the right price

 

The SHKP flats in Tung Chung had poor layouts - Maybe people are tired of waiting, and just want to buy.

If we get another leg up in the next few weeks, I expect we will soon see new cooling measures.

Then, economic issues may hit later in the year.

 

We are now in the 2015-17 "Window" where the cycles predicted a peak in HK prices

Link to comment
Share on other sites

Interesting anecdotals Dr B. Out of curiousity when you advertise a flat for sale do you consider the bank valuation (and if so which one Bank of China, Hang Seng or HSBC) as a good proxy for the asking price? If the market is entering an exuberance phase maybe xxx Bank valuation plus 5-10% would be a good asking price for the property?

Link to comment
Share on other sites

Interesting anecdotals Dr B. Out of curiousity when you advertise a flat for sale do you consider the bank valuation (and if so which one Bank of China, Hang Seng or HSBC) as a good proxy for the asking price? If the market is entering an exuberance phase maybe xxx Bank valuation plus 5-10% would be a good asking price for the property?

 

A good question.

Normally (for flats I sold before), I might tell the agents that I was looking for a price maybe 3-5% or so above bank valuation, but was prepared to negotiate.

But I would only negotiate against a "close offer". Then I would want to see a bid, at perhaps Bank Valuation, which I then might counter.

 

The agents are always asking "what's your bottom price" - and I would say it's near X, but get your client to view it first, and make an offer.

"I won't cut my price further, unless I see a firm bid or have an interest from a serious buyer."

(What the agents want you to do is lower your price before they view it; Give you a bid, and then ask you to lower it again. I won't play that game.)

 

My present flat, has a special Negotiating problem : the bank valuation is inaccurate, Both HSBC and BoCh are too low, I know this, because I have previously

refused offers, $200K and $250K ABOVE bank valuations - and I would have sold had the buyer moved up perhaps $40-50K. The agents negotiated poorly

in that case.

 

The problem is: my flat is on a high floor, and is a special unit. It has a 10% higher ceiling, and a much better view, than the flats below it,

Can you see that in these photos?

 

555-panorama-NoLabel_zpsc13c184b.jpg

 

The way the bank values the flats in this building is; For each higher floor, the value improves by $40K or so. But the improvement (in the view)

which occurs at the level of my flat is very dramatic, and justifies a much bigger increment over the lower floors. This is as obvious as can be.

But most buyers resist paying much more than bank valuation. And the one flat (or so) above mine is not for sale, so there's no way to demonstrate

that enhanced value to the banks... until my flat is sold.

 

I am not sure how to address this problem, apart from waiting for the right buyer to come along. It will be interesting to see what happens.

I will get more flexible, if/when I think the market is getting close to the Top.

 

In my building, BofChina presently values my particular flat at $120k above HSBC. Based on recent sales, BofC's valuations are more accurate

for my building.

Link to comment
Share on other sites

Thanks for the detailed reply Dr B. Agreed on negotiating approach - request purchaser to view and make an offer is sound then once offer received you can counter offer if within a potential closing range. I suspect most purchasers do expect to conclude at close to bank valuation - and only move above this when the market is moving up quickly and they get scared they will have to pay more if they miss out on the property.

 

As for asking price I note a number on the market now at around 5-10% above bank valuation. My own experience is Bank of China valuation is typically the highest, HSBC in the middle and Hange Seng lowest but this may vary by block. In my block BoCh is 200k higher than HSBC valuation.

 

As to your specific challenge re bank valuation not reflecting view/ceiling I would expect either that eventually someone will recognise the additional value or just as likely if the market takes off towards the expected top then someone will pay a higher price anyway through exuberance.

Link to comment
Share on other sites

DATA BACK-UP. below ... in this post

=============

Yes.

It's a funny thing.

The potential buyers see the Flats (with same layout) on a lower floor.

They they tell the agent: "I don't want THIS flat (with a restricted view), I want the flat on the higher floor, with the better view."

Then they expect me to sell at / near the bank valuation. I refuse, of course.

I have been stuck in this standoff for a long time.

 

I have come very close to selling, and twice was negotiating "within the fees", meaning that if the Agents were willing to cut their

commission enough, I would have sold. The agent refuse to accept the required cut in commission.

 

Another negotiating Tip I have used:

I will usually draw the line, as say:

"I will not pay the full 1% commission below X.

If you want me to go below that price, then I will split the cost with you the agent.

So every HK$10,000, we cut from the price, HK$5,000 will come off your commission."

Since half of the reduction, comes the agent's pocket, he will push hard for the highest possible price,

 

=== ===

As for asking price I note a number on the market now at around 5-10% above bank valuation. My own experience is Bank of China valuation is typically the highest, HSBC in the middle and Hang Seng lowest but this may vary by block. In my block BoCh is 200k higher than HSBC valuation.

 

That is the same relationship I see in my building.

But for the older flat owned by my partner, I am seeing something different:

 

======= Old flat : Newer Bldg. (not my flat, ie a lower floor)
HSBC : $ 3,330K : $ 7,580K :
BofCh : $ 3,140K : $ 7,690K :
H vs B : +$ 190K : ( $ 110 K )

=======================

 

DATABANK BACK-UP

 

=== Hong Kong property Outlook - and Data Base ===

 

HKP-pic_zps569e62d8.jpg : Data-backup-no.341

 

"I think HK is on its way into a Long Cycle top... in the 2015-17 time frame" - post #4-Feb.2011

 

CCLI-2015_zps154e6ad8.png : update

Hi all, Kung Hei Fat Choi!

 

I have followed with interest for some time now, the excellent information this site gives. A lot of us appreciate the time Dr Bubb in particular, takes to share his knowledge and expertise.

I was hoping Dr Bubb and others could share some recent opinions on the state of the HK housing market and how the new government anti-speculative measures will impact the market long term. I'm looking at buying in Tung Chung at the moment but am cautious in being sucked into buying high in the cycle. Tung Chung has many positives (low vacancy/ new hospital/ macau bridge/ new airport construction projects, etc) but I guess there's risks to the world economy that may change things.

Caribbean Coast centadata link -- http://hk.centadata.com/cci/cci_e.htm

In other posts on this site (especially UK discussions), I have seen various diagrams depicting the way and timing of cycles. Where would you describe HK's current status on the cycle? Is it time to wait for a correction? Seems a long way off with cashed up citizens and record low interest rates.

2icboki.gif

Look forward to generating fresh HK discussion here and also contributing further. Thanks!
= = =
DATABANK

 

Week : CCLI : CMMI : RobinPl: Tregun : Dynast : Clovell/ IslHarb: ParkAv: Waterf : Sorrent : ThArch : C'ribC : TaikSh.
Numb.: ( #1) ( #2,4): (---- #6) : (--- #7) : (--- #8) : (-- #9) / (--- #7) (--- #8): (- #12) : (-- #13): (-#14) (--#-3) : (---#21)
==== . .
05/10: 141.37 142.68: 16,540 : 19,897 : 24,380 : 22,761 /12,969: 12,893 : 16,610 : 17,121 : 22,153 : 6,155 : 13,883 :
05/03: 141.46 143.28: 16,452 : 19,792 : 24,251 : 22,640 /12,845: 13,366 : 16,569 : 16,679 : 25,687 : 6,975 : 14,409 :
04/26: 141.22 140.98: 15,525 : 19,924 : 24,413 : 22,792 /12,721: 13,315 : 16,558 : 16,625 : 22,813 : 6,260 : 14,347 :
04/19: 140.04 141.27: 15,497 : 19,890 : 24,370 : 22,752 /12,664: 13,255 : 16,503 : 16,608 : 22,737 : 6,591 : 14,228 :
04/12: 141.60 143.12: 15,507 : 19,902 : 24,386 : 22,766 /12,623: 13,614 : 16,591 : 16,697 : 22,848 : 6,941 : 14,240 :
04/05: 142.36 143.90: 15,526 : 19,927 : 24,416 : 22,794 /12,599: 13,336 : 15,210 : 16,742 : 22,910 : 7,005 : 14,997 :
03/29: 139.70 140.95: 15,432 : 19,807 : 24,269 : 22,657 /12,651: 12,994 : 14,335 : 16,578 : 22,658 : 6,984 : 13,906 :
03/22: 140.05 141.81: 15,403 : 19,768 : 24,222 : 22,613 /12,622: 12,950 : 14,298 : 16,535 : 22,626 : 7,012 : 14,485 :
03/15: 139.03 140.70: 15,381 : 19,740 : 24,187 : 22,581 /12,624: 12,951 : 14,280 : 16,514 : 22,598 : 7,008 : 13,363 :
03/08: 138.80 140.46: 15,315 : 19,656 : 24,084 : 22,485 /12,689: 13,019 : 14,298 : 16,535 : 22,627 : 6,965 : 13,663 :
03/01: 137.12 138.67: 15,638 : 19,619 : 24,039 : 22,442 /12,437: 12,761 : 14,187 : 16,406 : 22,450 : 6,883 : 13,630 :
02/22: 136.20 137.34: 15,679 : 19,670 : 24.101 : 22,500 /12,641: 11,792 : 14,180 : 16,398 : 22,439 : 6,573 : 13,319 :
02/15: 137.20 138.52: 15,672 : 19,661 : 24,091 : 22,491 /12,640: 11,791 : 14,193 : 16,412 : 22,459 : 6,570 : 13,932 :
02/08: 136.64 137.46: 15,719 : 19,719 : 24,161 : 22,557 /11,447: 12,821 : 14,244 : 16,473 : 22,541 : 6,255 : 13,515 :
02/01: 136.35 138.01: 15,557 : 19,517 : 23,914 : 22,325 /11,533: 12,649 : 14,197 : 16,146 : 23,227 : 6,692 : 13,945 :
01/25: 134.03 135.01: 15,587 : 19,554 : 24,903 : 22,368 /11,378: 12,466 : 13,970 : 17,147 : 21,797 : 6,538 : 12,627 :
01/18: 134.64 135.73: 15,608 : 19,581 : 24,936 : 22,398 /11,366: 12,311 : 13,997 : 17,179 : 21,838 : 6,079 : 13,586 :
01/11: 133.64 135.35: 15,570 : 19,532 : 24,875 : 22,343 /11,333: 12,465 : 14,030 : 17,331 : 21,891 : 6,145 : 12,554
01/03: 133.34 134.43: 15,556 : 19,515 : 24,853 : 22,323 /11,234: 12,546 : 13,953 : 15,674 : 21,770 : 6,538 : 12,883 :
st.2015
12/28: 132.45 133.50: 15,491 : 19,434 : 24,750 : 22,230 /11,083: 12,582 : 13,947 : 15,883 : 21,760 : 6,141 : 13,301 :
12/21: 132.69 133.76: 15,524 : 19,476 : 24,803 : 22,279 /11,155: 12,664 : 13,973 : 15,913 : 21,801 : 6,160 : 13,504 :
12/14: 132.81 133.92: 15,516 : 19,465 : 24,790 : 22,267 /11,134: 12,640 : 13,976 : 15,916 : 21,805 : 6,534 : 12,264 :
12/07: 131.61 132.65: 15,470 : 19,408 : 24,716 : 22,200 /11,731: 12,334 : 13,879 : 15,805 : 21,654 : 6,681 : 14,032 :
11/30: 130.46 131.44: 15,447 : 19,379 : 24,679 : 22,167 /11,650: 12,430 : 13,910 : 15,841 : 21,703 : 6,275 : 12,678
11/23: 130.16 131.47: 15,423 : 19,355 : 24,650 : 22,140 /11,599: 11,952 : 13,862 : 15,787 : 21,628 : 6,247 : 11,960
11/16: 129.61 130.95: 15,343 : 19,249 : 24,514 : 22,018 /11,444: 11,793 : 13,796 : 15,712 : 21,525 : 6,157 : 12,397
11/09: 129.69 130.55: 15,443 : 19,373 : 24,673 : 22,162 /11,428: 11,793 : 13,833 : 15,688 : 21,582 : 6,368 : 12,111
11/02: 129.40 130.11: 15,425 : 19,351 : 24,644 : 22,136 /11,564: 11,934 : 13,883 : 16,349 : 21,661 : 6,205 : 11,801
10/26: 129.39 130.04: 15,510 : 19,410 : 25,681 : 22,203 /11,460: 12,308 : 14,534 : 16,313 : 21,613 : 6,356 : 12,668
10/19: 129.38 130.11: 15,503 : 19,385 : 25,648 : 22,174 /11,438: 12,156 : 14,520 : 16,297 : 21,592 : 6,356 : 12,668
10/12: 129.83 130.46: 15,545 : 19,437 : 25,717 : 22,233 /11,539: 11,673 : 14,573 : 16,356 : 21,671 : 6,274 : 13,178
10/05: 127.65 128.40: 15,423 : 19,350 : 25,602 : 24,326 /11,773: 12,151 : 14,254 : 16,243 : 21,520 : 5,943 : 12,368

09/28: 128.14 128.33: 15,414 : 19,337 : 25,584 : 24,310 /11,687: 11,807 : 14,297 : 16,292 : 21,585 : 6,346 : 12,705

09/21: 127.46 128.06: 15,362 : 19,272 : 25,498 : 24,228 /11,712: 11,780 : 14,240 : 16,226 : 21,498 : 6,028 : 12,711

09/14: 126.80 127.51: 15,331 : 19,234 : 25,448 : 24,180 /11,652: 11,720 : 14,192 : 16,171 : 21,425 : 6,048 : 12,669

09/07: 126.14 126.59: 15,307 : 19,203 : 25,407 : 24,142 /11,463: 11,827 : 14,221 : 16,205 : 21,470 : 5,979 : 11,985

08/31: 126.94 127.33: 15,374 : 19,288 : 25,519 : 24,248 /11,282: 11,775 : 13,831 : 16,210 : 21,478 : 6,076 : 12,612

08/24: 126.20 126.64: 13,664 : 19,235 : 25,449 : 24,182 /11,227: 11,960 : 14,562 : 16,206 : 21,472 : 5,855 : 12,268

08/17: 125.31 125.59: 14,534 : 19,208 : 25,414 : 24,148 /11,036: 11,900 : 14,531 : 16,172 : 21,426 : 5,842 : 12,530

08/10: 125.66 125.64: 14,552 : 19,230 : 25,443 : 24,175 /11,143: 11,871 : 14,557 : 16,200 : 21,464 : 5,870 : 12,540

08/03: 124.00 124.22: 14.174 : 19,101 : 23,273 : 24,013 /11,036: 11,966 : 14,555 : 15,188 : 21,306 : 5,809 : 12,404

07/27: 123.54 124.24: 14,125 : 19,035 : 25,186 : 23,931 /11,119: 11,707 : 14,532 : 15,381 : 21,271 : 5,810 : 11,552

07/20: 123.20 123.70: 14,148 : 19,065 : 25,225 : 23,968 /10,995: 11,647 : 14,379 : 15,343 : 21,218 : 6,325 : 11,768

07/13: 123.36 123.87: 14,140 : 19,055 : 25,211 : 23,956 /11.009: 11,661 : 14,386 : 15,350 : 21,228 : 6,313 : 12,468

07/06: 123.32 123.71: 14,176 : 19,103 : 25,276 : 24,017 /11.017: 11,670 : 14,398 : 15,363 : 21,245 : 6,100 : 12,413

06/29: 121.19 121.42: 14,044 : 18,925 : 25,040 : 23,793 /10,490: 11,560 : 13,875 : 14,279 : 21,119 : 6,081 : 12,134

06/22: 121.16 121.12: 14,072 : 18,963 : 25,090 : 23,841 /10,526: 11,891 : 13,912 : 14,317 : 21,176 : 5,953 : 12,139
06/15: 119.89 119.81: 14,073 : 18,964 : 25,091 : 23,842 /10,602: 11,865 : 13,904 : 14,309 : 21,163 : 5,645 : 11,719

06/08: 119.23 119.11: 14,041 : 18,922 : 23,789 : 23,789 /10,950: 11,771 : 13,864 : 14,267 : 21,103 : 5,630 : 11,724

06/01: 118.37 118.04: 13,237 : 19,155 : 24,962 : 23,718 /10,748: 11,356 : 13,789 : 14,274 : 22,134 : 5,592 : 11,294

05/25: 119.07 118.64: 13,747 : 19,239 : 25,073 : 23,823 /10,624: 11,594 : 13,192 : 15,379 : 22,987 : 5,603 : 11,149

05/18: 118.56 117.75: 13,729 : 19,215 : 25,041 : 23,794 /10,373: 11,319 : 13,124 : 17,042 : 22,871 : 5,947 : 11,219
05/11: 118.86 117.90: 13,716 : 19,196 : 20,016 : 23,770 /10,361: 11,246 : 13,127 : 17,044 : 22,874 : 5,653 : 11,346
05/04: 118.12 117.22: 13,742 : 19,232 : 25,062 : 23,814 /10,286: 11,120 : 13,069 : 16,969 : 22,773 : 5,713 : 11,248
04/27: 118.40 117.57: 13,708 : 19,186 : 23,880 : 23,757 /10,189: 11,148 : 13,036 : 16,927 : 22,717 : 5,660 : 12,592

04/20: 118.31 117.41: 13,721 : 19,204 : 23,903 : 23,780 /10,206: 11,167 : 13,040 : 16,932 : 22,723 : 5,786 : 12,523

04/13: 119.04 117.94: 13,754 : 19,250 : 23,960 : 23,836 /10,291: 11,260 : 13,109 : 17,021 : 22,843 : 5,627 : 12,587

04/06: 118.82 117.99: 13,702 : 19,177 : 23,869 : 23,746 /10,254: 11,421 : 13,066 : 15,442 : 22,769 : 5,698 : 12,555

03/30: 117.22 116.40: 13,695 : 19,167 : 23,856 : 23,734 /10,342: 11,405 : 12,450 : 15,732 : 22,687 : 5,695 : 11,392

03/23: 118.42 117.73: 13,721 : 19,203 : 23,901 : 23,778 /10,407: 11,478 : 12,487 : 15,779 : 22,754 : 5,484 : 11,681

03/16: 118.25 117.60: 13,721 : 19,203 : 23,902 : 23,779 /10,405: 11,475 : 12,478 : 15,768 : 22,738 : 5,453 : 11,316

03/09: 117.18 116.29: 13,727 : 19,212 : 23,913 : 23,789 /10,439: 11,513 : 12,479 : 15,769 : 22,739 : 5,596 : 11,295

03/02: 118.02 117.12: 13,705 : 19,182 : 23,875 : 23,752 /10,379: 11,446 : 12,905 : 15,774 : 22,747 : 5,787 : 12,011

02/23: 117.77 116.91: 13,694 : 19,166 : 23,855 : 23,732 /10,513: 11,594 : 12,941 : 15,910 : 21,563 : 5,758 : 11,892

02/16: 117.59 116.52: 13,697 : 19,170 : 23,860 : 23,737 /10,575: 11,663 : 12,943 : 15,912 : 21,567 : 5,800 : 11,004

02/09: 118.08 117.34: 13,747 : 19,239 : 23,946 : 23,823 /10,543: 11,627 : 13,772 : 15,920 : 21,577 : 5,796 : 11,016

02/02: 118.31 117.32: 13,732 : 19,218 : 23,920 : 23,797 /10,474: 11,552 : 13,779 : 17,536 : 21,588 : 5,785 : 11,410

01/26: 117.56 116.47: 14,122 : 19,229 : 23,240 : 23,811 /10,128: 11,262 : 13,670 : 17,397 : 21,418 : 5,809 : 10,552

01/19: 118.20 117.19: 14,441 : 19,225 : 23,236 : 23,806 /10,207: 11,350 : 13,710 : 17,449 : 21,481 : 5,854 : 11,317

01/12: 117.71 116.65: 14,391 : 19,159 : 23,155 : 23,724 /10,222: 11,367 : 13,703 : 17,440 : 21,470 : 5,698 : 11,331

01/05: 118.94 118.08: 14,377 : 19,139 : 23,132 : 23,700 /10,482: 11,839 : 13,703 : 17,710 : 21,650 : 5,820 : 11,409

st.2014

Efficiency -NA- --NA- : 82.24% : 78.96%: 78.27%: 83.50%/74.89%: 74.31%:78.37%: 75.51%: 75.24%:74.58%: 87.32%

12/29: Prices / NetSF : 17,519 : 24,292 : 29,616 : 28,444 /14,397: 16,586 : 17,758 : 23,636 : 29,001 : 7,734 : 12,524

12/29: 119.07 118.19: 14,407 : 19,180 : 23,181 : 23,750 /10,783: 12,325 : 13,926 : 17,849 : 21,820 : 5,768 : 10,936

12/22: 118.95 117.86: 14,427 : 19,207 : 23,213 : 23,782 /10,575: 12,086 : 13,868 : 17,774 : 21,728 : 5,801 : 10,965

12/15: 118.61 117.49: 14,431 : 19,212 : 23,219 : 23,789 /10,441: 11,933 : 13,813 : 17,704 : 21,642 : 5,807 : 10,627

12/08: 118.96 118.16: 13,247 : 19,816 : 23,177 : 23,746 /10,543: 12,050 : 13,280 : 16,816 : 21,662 : 5,796 : 10,712

12/01: 119.53 118.56: 13,311 : 19,911 : 23,288 : 23,859 /10,601: 12,116 : 13,518 : 16,875 : 21,739 : 5,792 : 10,786
11/24: 120.39 119.64: 13,672 : 19,916 : 23,294 : 23,866 /10,499: 12,000 : 13,485 : 16,834 : 21.979 : 5,961 : 10,864

11/17: 120.13 119.39: 12,715 : 19,917 : 23,295 : 23,867 /10,481: 11,979 : 13,469 : 16,814 : 21,954 : 5,795 : 11,986

11/10: 119.93 119.16: 12,706 : 19,904 : 23,280 : 23,851 /10,494: 11,994 : 13,471 : 16,817 : 21,957 : 5,816 : 11,696

11/03: 120.72 120.03: 12,730 : 19,940 : 23,323 : 23,896 /10,454: 11,949 : 13,485 : 17,051 : 21,980 : 5,984 : 11,872

10/27: 119.50 118.67: 12,717 : 19,920 : 23,299 : 23,871 /10,576: 11,958 : 13,468 : 17,029 : 21,339 : 5,768 : 10,869

10/20: 120.08 119.41: 12,718 : 19,921 : 23,301 : 23,871 /10,597: 11,982 : 13,477 : 17,040 : 21,353 : 6,039 : 11,709
10/13: 119.87 119.11: 12,715 : 19,917 : 23,296 : 23,868 /10,514: 11,603 : 13,757 : 17,006 : 21,620 : 5,995 ; 11,741
10/06: 119.83 118.97: 12,707 : 19,905 : 23,281 : 23,853 //9,989 : 11,647 : 13,779 : 17,034 : 22,341 : 5,980 : 11,986
09/29: 120.00 119.37: 12,691 : 19,879 : 23,251 : 23,821 /10,051 : 11,719 : 13,787 : 17,043 : 22,353 : 6,004 : 11,950

09/22: 121.08 120.61: 12,783 : 20,024 : 23,421 : 23,996 /10,039 : 11,706 : 14,348 : 16,502 : 21,352 : 6,267 : 12,453

09/15: 120.84 120.39: 12,779 : 20,018 : 23,413 : 23,988 /10,035 : 11,701 : 14,336 : 16,489 : 20,664 : 6,291 : 12,458
