Jump to content

Dr Bubb's Diary - Historical Titles, Month-end Prices


Recommended Posts

Dr Bubb's Diary - Historical Titles, Month-end Prices

 

Historical Monthly titles

=====

Mar.13 : XXX posts / X,xxx hits : :

Feb.13 : 122 posts / 2,838 hits : : Gold looking for its Low

Jan.13 : 126 posts / 2,725 hits : : A New Year & new risks of big Currency Dramas

====== (new Trading section)

Dec.12 : 167 posts / 3,835 hits : : Santa Rally, or will Santa jump off the Cliff?

Nov.12 : 164 posts / 4,550 hits : : Will stocks soar or dive post-election?

Oct.12 : 151 posts / 3,866 hits : How much longer can the artificial economy survive?

Sep.12 : 159 posts / 4,001 hits : Summer is over - It's Time to Face Reality

Aug.12 : 171 posts / 4,646 hits : A repeat of last year's August disaster

July 12 : 176 posts / 4,555 hits : I am not expecting summer "doldrums"

Jun.12 : 150 posts / 4,851 hits : Is the predicted meltdown now arriving?

May 12 : 154 posts / 4,322 hits : 'Sell-in-May' could be a Winning strategy again

Apr 12 : 130 posts / 3,420 hits : More signs of a Top in formation

Mar 12 : 147 posts / 3,773 hits : Gold slamdown may presage fall in many asset prices

Feb 12 : 118 posts / 3,170 hits : After a great Jan., will Feb bring a letdown ?

Jan 12 : 137 posts / 4,057 hits : A new year- Will it bring a stock slide into mid-year ?

Dec 11 : 100 posts / 3,053 hits : A weak Christmas rally?

Nov 11 : 207 posts / 6,058 hits : Bounce may be done, a big fall in stocks ahead ?

Oct 11 : 126 posts / 3,711 hits : How big, how long, will the bounce last?

Sep 11 : 191 posts / 6,387 hits : An even bigger drop may be underway. Gold too?

Aug 11 : 197 posts / 6,544 hits : A trial run, for a bigger drop ?

July 11 : 084 posts / 3,010 hits : : The End of the Summer trading range is coming

Jun. 11 : 086 posts / 3,501 hits : May pause followed by aborted June Rally?

May 11 : 105 posts / 3,885 hits : Sell in May, and go away - or wave 3 up?

Apr.11 : 100 posts / 4,363 hits : The bounce from the March low looks tired already

Mar.11*: 136 posts / 5,066 hits : Risk... (March Quake/Tsunami. GEI was down for days)

Feb.11 : 111 posts / 6,926 hits : Risk of further falls on contagion from EM, & debt woes

Jan.11 : 180 posts / 8,942 hits : Blip up. then a big drop? / Are the rallies all ending?

Dec 10 : 265 posts / 10,448 hits : Santa Rally or not? / Is Gold's seasonal dip over?

Nov 10 : 232 posts / 11,798 hits : Stocks may try to Turn. / Is Gold's seasonal dip over?

Oct. 10 : 224 posts / 12,637 hits : Stocks buyers too optimistic, as Gold season peaks

Sep.10 : 324 posts / 15,395 hits : The stock slide may continue. Will Gold hold up?

Aug.10 : 418 posts / 17,468 hits : A big slide may be underway. Gold to bottom?

July.10 : 430 posts / 16,987 hits : A July bounce?, to be follow by a big slide into August?

Jun. 10 : 348 posts / 14,495 hits : A June slide in stocks & oil, could drag Gold lower

May.10 : 259 posts / 12,726 hits : The gap between Gold & stocks is closing, & may reverse

Apr.10 : 110 posts / 7,133 hits : Gold may be set for another run; stocks vulnerable

Mar.10 : 176 posts / 9,930 hits : Ready now / or very soon for a bigger fall?

Feb.10 : 171 posts / 7,967 hits : Chopping around, to "build cause" for a bigger fall? (started late)

Jan.10 : 256 posts / 12,737 hits : Tired market, may rollover after initial blip up

====

Dec.09 : 234 posts / 10,406 hits : Gold has outrun stocks, can rallies survive into '10?

 

 

=====

MONTH-END PRICES

 

xx

======

Date-- : -- GLD - : -- SPY - : -DIFF- : - ratio -- :: --- CU -- :: cu/gld :: -- FXI -- : cu-fxi : -- DBA - :

end07 : $082.46 : $146.21 : -63.75 : 56.398% :: $20.00e : xx.x% :: $170.45: ==== : $ 32.99 :

end08 : $086.52 : $090.24 : -$3.72 : 95.878% :: $20.00e : xx.x% :: $ 29.09 : ==== : $ 26.18 :

end09 : $107.31 : $111.44 : -$4.13 : 96.294% :: $30.00e : xx.x% :: $ 42.26 : ==== : $ 26.44 :

03/31 : $108.95 : $117.00 : -$8.05 : 93.120% :: $31.07 : 28.52% :: $ 42.10 :-11.03 : $ 24.22 :

06/30 : $121.68 : $103.44 : $18.24 : 117.63% :: $23.04 : 18.93% :: $ 39.13 :-16.09 : $ 23.99 :

09/30 : $127.91 : $114.13 : $13.00 : 112.07% :: $33.76 : 26.39% :: $ 42.82 : -9.06 : $ 27.48 :

10/29 : $132.62 : $118.49 : $14.13 : 111.93% :: $36.86 : 27.79% :: $ 44.97 : -8.11 : $ 29.70 :

11/30 : $135.42 : $118.49 : $16.93 : 114.29% :: $37.02 : 27.34% :: $ 43.34 : -6.32 : $ 29.09 :

12/31 : $138.74 : $125.75 : $12.99 : 110.34% :: $43.71 : 31.51% :: $ 43.09 : $0.62 : $ 32.35 :

(2011)

01/31 : $129.87 : $128.68 : $01.19 : 100.92% :: $42.41 : 32.66% :: $ 42.55 : -0.04 : $ 34.29 :

02/28 : $137.66 : $133.15 : $04.51 : 100.05% :: $43.38 : 31.48% :: $ 42.45 : $0.93 : $ 34.97 :

03/31 : $139.86 : $132.59 : $07.27 : 105.48% :: $43.59 : 31.17% :: $ 44.91 : -1.32 : $ 34.23 :

04/29 : $152.37 : $136.43 : $25.94 : 111.68% :: $46.40 : 30.45% :: $ 45.21 : $1.19 : $ 34.06 :

05/31 : $149.64 : $134.90 : $14.74 : 110.93% :: $42.74 : 28.56% :: $ 45.37 : -2.63 : $ 32.73 :

06/30 : $146.00 : $131.97 : $14.03 : 110.63% :: $42.25 : 28.94% :: $ 42.95 : -0.70 : $ 31.74 :

07/29 : $158.29 : $129.33 : $28.96 : 122.39% :: $42.14 : 26.62% :: $ 42.36 : -0.24 : $ 32.25 :

08/31 : $177.72 : $122.22 : $55.50 : 145.40% :: $37.82 : 21.28% :: $ 38.63 : -0.81 : $ 34.11 :

09/30 : $158.06 : $113.15 : $44.91 : 139.69% :: $26.26 : 16.61% :: $ 30.83 : -4.57 : $ 29.67 :

10/31 : $167.34 : $125.50 : $41.84 : 133.34% :: $33.15 : 19.81% :: $ 36.06 : -2.91 : $ 30.41 :

11/30 : $170.13 : $124.99 : $45.14 : 136.11% :: $31.39 : 18.45% :: $ 36.22 : -4.83 : $ 28.99 :

12/30 : $151.99 : $125.50 : $26.49 : 121.11% :: $29.29 : 19.27% :: $ 34.87 : -5.58 : $ 28.88 :

(2012)

01/31 : $169.31 : $131.32 : $37.99 : 128.93% :: $33.71 : 19.91% :: $ 38.83 : -5.12 : $ 29.00 :

02/29 : $164.29 : $137.02 : $27.27 : 119.90% :: $34.74 : 21.15% :: $ 40.29 : -5.55 : $ 29.25 :

03/30 : $162.12 : $140.81 : $21.31 : 115.13% :: $31.17 : 19.23% :: $ 36.67 : -5.50 : $ 28.10 :

04/30 : $161.88 : $139.87 : $21.01 : 115.74% :: $30.92 : 19.10% :: $ 37.93 : -7.01 : $ 27.29 :

05/31 : $151.62 : $131.47 : $20.15 : 115.33% :: $24.91 : 16.43% :: $ 33.49 : -8.58 : $ 26.08 :

06/30 : $151.05 : $132.79 : $18.26 : 113.75% :: $24.28 : 16.07% :: $ 32.49 : -8.21 : $ 27.76 :

07/31 : $156.46 : $137.71 : $18.75 : 113.62% :: $25.05 : 16.01% :: $ 34.21 : -9.16 : $ 30.13 :

08/31 : $164.22 : $141.16 : $23.06 : 116.34% :: $25.74 : 15.67% :: $ 33.07 : -7.33 : $ 30.42 :

09/28 : $171.89 : $143.97 : $27.92 : 119.39% :: $28.47 : 16.56% :: $ 34.60 : -6.13 : $ 29.41 :

10/31 : $166.83 : $141.35 : $25.48 : 118.03% :: $28.60 : 17.14% :: $ 36.79 : -8.19 : $ 28.93 :

11/30 : $166.05 : $142.16 : $23.89 : 116.81% :: $28.88 : 17.39% :: $ 37.15 : -8.27 : $ 28.85 :

12/31 : $162.02 : $142.41 : $19.61 : 113.77% :: $30.34 : 18.73% :: $ 40.45 :-10.11: $ 27.95 :

(2013)

01/31 : $161.20 : $149.70 : $11.50 : 107.68% :: $30.48 : 18.85% :: $ 41.47 :-10.99: $ 27.91 :

02/28 : $153.00 : $151.61 : $01.39 : 100.92% :: $27.62 : 18.05% :: $ 38.95 :-11.33: $ 26.40 :

Date-- : -- GLD - : -- SPY - : -DIFF- : - ratio -- :: --- CU -- :: cu/gld :: -- FXI -- : cu-fxi : -- DBA - :

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...